| yamuagro@gmail.com |
Leading Manufacturers and Wholesaler of Amla Powder, Dried Banana Powder, Dried Mango Powder and Jamun Powder from Surajpur.
| Business Type | Manufacturer, Supplier |
| Taste | Sour And Slightly Bitter |
| Color | Light Green To Brownish Green |
| Form | Fine, Free-flowing Powder |
| Usage | Used In Herbal Products, Health Supplements, Hair Care, And Food Preparations |
| Moisture Content | Typically Below 6% |
| Aroma | Mild, Characteristic Herbal Aroma |
| Purity | 100% Natural, Free From Additives (varies By Grade) |
| Mesh Size | Available In 60-120 Mesh Sizes |
| Nutritional Value | Rich In Vitamin C And Antioxidants |
| Shelf Life | Usually 12 To 18 Months Under Proper Storage |
| Business Type | Manufacturer, Supplier |
| Color | Creamy White To Light Yellow |
| Form | Fine, Smooth Powder |
| Shelf Life | Usually 9 To 12 Months Under Proper Storage |
| Usage/Application | Used In Baby Food, Bakery Products, Smoothies, And Health Supplements |
| Moisture Content | Typically Below 5% |
| Taste | Naturally Sweet With Mild Banana Flavor |
| Aroma | Pleasant, Characteristic Banana Aroma |
| Purity | High Purity, Free From Artificial Additives |
| Mesh Size | Available In 60-120 Mesh Sizes |
| Nutritional Value | Rich In Potassium, Fiber, And Carbohydrates |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 12 Months Under Proper Storage |
| Color | Light Yellow To Pale Beige |
| Usage/Application | Used In Spices, Chutneys, Snacks, And Seasoning Blends |
| Form | Fine, Free-flowing Powder |
| Moisture Content | Below 6% |
| Taste | Tangy And Slightly Sour |
| Aroma | Mild, Characteristic Raw Mango Aroma |
| Purity | High Purity, Generally Free From Additives |
| Mesh Size | 60–100 Mesh Sizes |
| Solubility | Partially Soluble In Water |
| Business Type | Manufacturer, Supplier |
| Purity | 100% Natural, Free From Additives (varies By Grade) |
| Taste | Astringent With Mild Sweetness |
| Form | Fine, Free-flowing Powder |
| Shelf Life | Usually 12 Months Under Proper Storage |
| Color | Purple To Dark Violet |
| Usage/Application | Used In Herbal Products, Health Supplements, And Food Preparations |
| Moisture Content | Typically Below 6% |
| Aroma | Mild, Characteristic Fruity Aroma |
| Mesh Size | Available In 60-120 Mesh Sizes |
| Nutritional Value | Rich In Antioxidants, Iron, And Vitamins |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.